Authors | ; ; ; ; |
Data Type(s) | Database |
Natural Hazard Type(s) | Storm Surge, Hurricane/Tropical Storm |
Date of Publication | 2025-04-19 |
Facilities | University of Texas at Austin |
Referenced Data and Software | DOI | Tire Reef URL | Tire Reef URL | Poole Baye URL | Offshore Platforms DOI | Marine Blocks URL | Plane/Ship Wrecks URL | Reefcells DOI | Arabisc DOI | SECORE Seeding Units DOI | Biohut URL | MARS URL | ECOncrete URL | BOSK URL | Fish Hotel URL | Oyster Gabion DOI | Terracotta Tiles DOI | Coral Carbonate DOI | Reefballs, Layered Cakes DOI | 3DPARE DOI | Innovareef DOI | AbR Mollusk Shell DOI | XCoral DOI | Reef Cubes URL | Rrreefs |
Keywords | artificial reefs, database, reef construction, geographical location, materials, physical features, ecological impact, ecological recruitment, reef design, structural aspects, environmental aspects, reef evolution, sustainability, historical perspective, reef characteristics, marine engineers, environmental scientists, coastal planners, students, reef development, reef restoration, marine habitat enhancement, reef research, reef policy, reef materials, reef functionality, marine ecosystems, reef effectiveness, sustainable design, biomimicry |
DOI | 10.17603/ds2-2gfw-qp30 |
License | Open Data Commons Attribution |
Version | 2 |
This project presents a comprehensive database that compiles information on artificial reefs constructed over the past four decades, including details such as geographical location, materials used, unique physical features, the ecological advantages and disadvantages of each design, and marine recruitment results. By cataloging both structural and environmental aspects, the database serves as a valuable resource for future artificial reef designers, researchers, and policymakers, enabling them to learn from past implementations and draw inspiration for more effective and sustainable reef designs. What makes this project unique is its historical perspective—offering insights into how artificial reef design has evolved over time—and its detailed focus on individual reef characteristics. The intended audience includes marine engineers, environmental scientists, coastal planners, and students interested in reef development, restoration, and marine habitat enhancement.