News Releases


2023

03-15-23 | NHERI CONVERGE Releases New Training Module: Positionality in Hazards and Disaster Research and Practice

 

2022

12-04-22 | Natural Hazards Network Exhibiting at 2022 AGU Fall Meeting

11-09-22 | Japanese Institute Honors NHERI at Oregon State University Wave Lab for Research, Disaster Prevention Work

10-04-22 | Nation's Top Natural Hazards Experts Available for Comment During Research Summit

07-01-21 | NSF Director Visits the World's Largest Experimental Earthquake Infrastructure Facility

06-12-21 | UH Grant-Supported Research to Focus on Tsunami Damage Caused by Debris

04-18-22 | NHERI RAPID Facility Receives $6M Renewal Grant

04-15-22 | New NHERI CONVERGE Training Module: Public Health Implications of Hazards and Disaster Research

02-02-22 | FIU Receives $12.8M NSF Grant to Design an Extreme Wind, Surge and Wave Testing Facility

02-02-22 | New NHERI CONVERGE Training Module on Reciprocity in Hazards and Disaster Research

01-26-22 | NHERI SimCenter Community Meeting: Wrap-up and Videos

 

2021

12-10-21 | Visit NHERI Booth at 2021 AGU Fall Meeting

10-18-21 | Best Practices for Extreme Events Research: NHERI CONVERGE Check Sheets

10-18-21 | NHERI Facilities Support Research in New NSF Climate Change Initiative

10-01-21 | NSF Renews $5M Natural Hazards Engineering Network Based in Purdue’s Discovery Park

09-24-21 | NHERI Lehigh Experimental Facility Expands Capabilities for Cyber-Physical Testing

09-17-21 | NHERI SimCenter Awarded NSF Renewal to Facilitate Research and Improve the Understanding of Risks to Communities

08-31-21 | NHERI CONVERGE Resources in the Classroom: The Training Module Assignment Bank

08-31-21 | NHERI RAPID Supports Reconnaissance Mission in Surfside, Florida

07-29-21 | Latest NHERI CONVERGE training module: Collecting and Sharing Perishable Data

07-27-21 | NHERI at University of Florida now simulates transient wind events

07-18-21 | Annotated Bibliographies Now Complement CONVERGE Training Modules

06-25-21 | Machine Learning Aids Earthquake Risk Prediction

06-18-21 | 2021 DesignSafe Dataset Awardee | Christchurch Earthquake Damage Mystery Spurs Research

05-27-21 | CONVERGE Training Modules Now Offer Continuing Education Credits

05-25-21 | 2021 DesignSafe Dataset Awardee | On the Level with Hurricane Matthew

05-20-21 | Envisioning Safe Cities with Artificial Intelligence

04-08-21 | NHERI CONVERGE Releases 7th Training Module: Broader Ethical Considerations for Hazards and Disaster Researchers

03-24-21 | National Institute of Building Sciences Recognizes William Holmes for Public Safety Leadership

03-11-21 | Understanding and Ending Gender-based Violence in Fieldwork

03-05-21 | NHERI SimCenter Releases Updated Report on Computational Simulation

01-22-21 | Ahsan Kareem Receives International Award of Merit in Structural Engineering

01-20-21 | Built Environment Exacerbating COVID-10 Pandemic, Researchers Say

01-08-21 | Major Upgrades Underway at the World's Largest Outdoor Shake Table

 

2020

12-09-20 | NSF's Joy Pauschke to Speak During 2020 AGU Fall Meeting

12-08-20 | Novel Data Model Available for Field Research in Natural Hazards

11-20-20 | Natural Hazards Researchers Offer Networking Sessions at 2020 AGU Fall Meeting

11-12-20 | Disaster Database Cemented as Go-To Hub for Natural Hazards Research

11-03-20 | NHERI Publishes Milestone Research Collection

09-30-20 | NSF-Funded CONVERGE Releases New Training Module: Conducting Emotionally Challenging Research

09-24-20 | NSF EAGER Grant to Reexamine Hazard Mitigation During COVID-19 Pandemic

09-04-20 | After Hurricane Laura, Recon Teams Capture Perishable Data

08-24-20 | 2020 Hurricane Season: NSF-Funded Experts Available for Comment

08-21-20 | Smallegan Awarded 2020 Early Career Fellowship by National Academies' Gulf Research Program

07-10-20 | NSF, NIST Team Up on Disaster Resilience Research Grant

06-18-20 | NSF-Funded CONVERGE Releases Institutional Review Board Training Module for Extreme Events Research

06-03-20 | NHERI virtual workshop slated for early career faculty

03-30-20 | NSF-funded CONVERGE offers awards for COVID-19 social science research

01-13-20 | NSF-funded Science Plan for natural hazards mitigation released by NHERI

 

2019


12-11-19 | NHERI RAPID Joins DUNEX Pilot

11-13-19 | NSF-funded CONVERGE Releases Social Vulnerability Training for Extreme Events Researchers

11-11-19 | NSF-supported Natural Hazards Cyberinfrastructure Provides Tools, Data, Education

07-15-19 | SimCenter Releases New Research Tool: WE-UQ

07-10-19 | After Ridgecrest Earthquakes, NSF-funded Researchers Spearhead Reconnaissance, Data Collection

06-01-19 | 2019 Hurricane Season: NSF-Funded Natural Hazards Experts Available for Comment

03-14-19 | New Report on Essential Simulations Advances Natural Hazards Mitigation

 

2018


10-17-18 | World's Largest Outdoor Shake Table Receives $16.3 Million from NSF for Upgrades

09-10-18 | NSF-NHERI Experts on Hurricanes and Storm Surge Available to Comment on Hurricane Florence

08-30-18 | NSF-Funded RAPID Facility Available for Natural Hazards Reconnaissance on Sept. 1, 2018

06-21-18 | NHERI Hurricane Wind, Storm Surge Experts Available for Comment

05-28-18 | Another NSF CAREER Award at the NHERI-FIU Wall of Wind Experimental Facility

04-26-18 | DesignSafe Radio: Wind Engineering David O. Prevatt on Hazard-Prone Communities

03-06-18 | Wall of Wind Receives 2018 Charles Pankow Award for Innovation

02-22-18 | NHERI SimCenter Leadership Transition