01-22-21 | Ahsan Kareem Receives International Award of Merit in Structural Engineering
01-20-21 | Built Environment Exacerbating COVID-10 Pandemic, Researchers Say
01-08-21 | Major Upgrades Underway at the World's Largest Outdoor Shake Table
12-09-20 | NSF's Joy Pauschke to Speak During 2020 AGU Fall Meeting
12-08-20 | Novel Data Model Available for Field Research in Natural Hazards
11-20-20 | Natural Hazards Researchers Offer Networking Sessions at 2020 AGU Fall Meeting
11-12-20 | Disaster Database Cemented as Go-To Hub for Natural Hazards Research
11-03-20 | NHERI Publishes Milestone Research Collection
09-30-20 | NSF-Funded CONVERGE Releases New Training Module: Conducting Emotionally Challenging Research
09-24-20 | NSF EAGER Grant to Reexamine Hazard Mitigation During COVID-19 Pandemic
09-04-20 | After Hurricane Laura, Recon Teams Capture Perishable Data
08-24-20 | 2020 Hurricane Season: NSF-Funded Experts Available for Comment
08-21-20 | Smallegan Awarded 2020 Early Career Fellowship by National Academies' Gulf Research Program
07-10-20 | NSF, NIST Team Up on Disaster Resilience Research Grant
06-18-20 | NSF-Funded CONVERGE Releases Institutional Review Board Training Module for Extreme Events Research
06-03-20 | NHERI virtual workshop slated for early career faculty
03-30-20 | NSF-funded CONVERGE offers awards for COVID-19 social science research
01-13-20 | NSF-funded Science Plan for natural hazards mitigation released by NHERI
12-11-19 | NHERI RAPID Joins DUNEX Pilot
11-13-19 | NSF-funded CONVERGE Releases Social Vulnerability Training for Extreme Events Researchers
11-11-19 | NSF-supported Natural Hazards Cyberinfrastructure Provides Tools, Data, Education
07-15-19 | SimCenter Releases New Research Tool: WE-UQ
07-10-19 | After Ridgecrest Earthquakes, NSF-funded Researchers Spearhead Reconnaissance, Data Collection
06-01-19 | 2019 Hurricane Season: NSF-Funded Natural Hazards Experts Available for Comment
03-14-19 | New Report on Essential Simulations Advances Natural Hazards Mitigation
10-17-18 | World's Largest Outdoor Shake Table Receives $16.3 Million from NSF for Upgrades
09-10-18 | NSF-NHERI Experts on Hurricanes and Storm Surge Available to Comment on Hurricane Florence
08-30-18 | NSF-Funded RAPID Facility Available for Natural Hazards Reconnaissance on Sept. 1, 2018
06-21-18 | NHERI Hurricane Wind, Storm Surge Experts Available for Comment
05-28-18 | Another NSF CAREER Award at the NHERI-FIU Wall of Wind Experimental Facility
04-26-18 | DesignSafe Radio: Wind Engineering David O. Prevatt on Hazard-Prone Communities
03-06-18 | Wall of Wind Receives 2018 Charles Pankow Award for Innovation
02-22-18 | NHERI SimCenter Leadership Transition
Coming soon.